Raw Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | WP48 | Wins | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF | |
Andersen | 204 | .236 | 1.0 | 16.0 | 9.9 | 4.5 | 14.4 | 0.2 | 1.2 | 3.5 | 2.4 | 6.4 |
Mozgov | 284 | .024 | 0.1 | 15.2 | 8.8 | 2.9 | 11.7 | 2.0 | 3.0 | 2.5 | 0.7 | 6.3 |
And here are the shooting efficiency stats:
Shooting Efficiency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
Andersen | 51.2% | 51.2% | 0.0% | 66.7% | 51.2% | 57.8% | 10.1 | 0.0 | 1.58 | 8.5 |
Mozgov | 52.1% | 52.1% | 0.0% | 73.7% | 52.1% | 55.3% | 12.3 | 0.0 | 1.23 | 3.2 |
By the stats, Anderson is not just a better player, he is a MUCH better player. And he can't get off the bench in a game where the team is playing tired? A game where they were giving up second and third attempts because they were too tired to rebound. Really?
The Nuggets are an interesting team this year, a team of a bunch of good but not great players. The only clearly bad player on the team is Mozgov who is a Doug Moe big stiff. He's 7'1" and can't rebound. This team will go only as far as George Karl's personal decisions allow, which is apparently not very far at all.
Stats from http://www.thenbageek.com
ReplyDelete